Average rating: | Rated 3.5 of 5. |
Level of importance: | Rated 3 of 5. |
Level of validity: | Rated 3 of 5. |
Level of completeness: | Rated 4 of 5. |
Level of comprehensibility: | Rated 4 of 5. |
Competing interests: | None |
ScienceOpen disciplines: | Life sciences |
Keywords: | Paracoccus yeei, exposure, indoor air, indoor humidity, Built environment, bacteria, MALDI-TOF MS, Bacillus megaterium, Health, seasonality, room-to-room variation, home environment |
Very interesting study. This paper describes the bacterial species found in Danish homes and their link with environmental factors. The methodology used to collect bacterial species is very clear and well-described. However, further information regarding the various studies mentioned, the monitoring of environmental conditions and calculation methods should also be provided in detail. Specific comments below: