Average rating: | Rated 3 of 5. |
Level of importance: | Rated 4 of 5. |
Level of validity: | Rated 2 of 5. |
Level of completeness: | Rated 2 of 5. |
Level of comprehensibility: | Rated 3 of 5. |
Competing interests: | None |
ScienceOpen disciplines: | Architecture, Materials science |
Keywords: | masonry, capillary rise, evaporation, Built environment, conservation, wall moisture, historic building, renovation, soil moisture deficit, timber dowel |
The paper presents the results of in-situ monitoring in a case-study building, analysing the influence of reducing the floor vapour diffusion on the moisture balance of a surrounding wall. The analysis of the case study shows that the wall moisture content did not change as a result of sealing the floor area with a polyethylene membrane, and the monitoring results were found to be in contrast with the numerical results from a sharp-front model on capillary rise. Below are some more detailed points that need addressing: