Average rating: | Rated 3.5 of 5. |
Level of importance: | Rated 3 of 5. |
Level of validity: | Rated 3 of 5. |
Level of completeness: | Rated 4 of 5. |
Level of comprehensibility: | Rated 3 of 5. |
Competing interests: | None |
ScienceOpen disciplines: | Earth & Environmental sciences, Geosciences |
Keywords: | Vardar, carbonate platforms, Adria, tectono-stratigraphy, biostratigraphy, Climate, subduction and obduction, ophiolite, Pelagonia, tomographic images, Built environment, ocean lithosphere, The Environment |
Title: The closure of the Vardar ocean (the western domain of the northern Neotethys) from early Middle Jurassic to Paleocene time, based on surface geology of eastern Pelagonia and the Vardar zone, biostratigraphy, and seismic-tomographic images of the mantle below the Central Hellenides
Authors: Rudolph Scherreiks, Marcelle BouDagher-Fadel